Stats

Team Statistics
Vikings Opponents
TOTAL FIRST DOWNS 297 332
FIRST DOWNS (Rushing-passing-by penalty) 118 – 159 – 20 92 – 213 – 27
THIRD DOWN CONVERSIONS 83/216 92/208
FOURTH DOWN CONVERSIONS 7/18 5/9
TOTAL OFFENSIVE YARDS 5275 5731
OFFENSE (Plays-Average Yards) 1007 – 5.2 1027 – 5.6
TOTAL RUSHING YARDS 2318 1712
RUSHING (Plays-Average Yards) 448 – 5.2 439 – 3.9
TOTAL PASSING YARDS 2957 4019
PASSING (Comp-Att-Int-Avg) 286 – 510 – 17 – 6.4 367 – 538 – 8 – 8.1
SACKS 50 49
FIELD GOALS 22/28 32/35
TOUCHDOWNS 39 50
(Rushing-Passing-Returns-Defensive) 18 – 20 – 1 – 0 10 – 34 – 2 – 4
TIME OF POSSESSION 28:42 31:24
TURNOVER RATIO -3


Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Christian Ponder 291 158 1853 54.3 6.4 13 4.5 13 4.5 72 30 164 70.1
Donovan McNabb 156 94 1026 60.3 6.6 4 2.6 2 1.3 60 16 113 82.9
Joe Webb 63 34 376 54.0 6.0 3 4.8 2 3.2 36 3 21 74.6
Rushing Statistics
Player Att Yds Yds/Att Long TD
Adrian Peterson 208 970 4.7 54 12
Toby Gerhart 109 531 4.9 67 1
Percy Harvin 52 345 6.6 39 2
Christian Ponder 28 219 7.8 28 0
Joe Webb 22 154 7.0 65 2
Donovan McNabb 14 59 4.2 23 1
Lorenzo Booker 13 52 4.0 25 0
Chris Kluwe 2 -12 -6.0 0 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Percy Harvin 87 967 11.1 52 6
Michael Jenkins 38 466 12.3 72 3
Visanthe Shiancoe 36 409 11.4 37 3
Devin Aromashodu 26 468 18.0 60 1
Kyle Rudolph 26 249 9.6 41 3
Toby Gerhart 23 190 8.3 42 3
Adrian Peterson 18 139 7.7 22 1
Greg Camarillo 9 121 13.4 23 0
Lorenzo Booker 8 82 10.3 15 0
Bernard Berrian 7 91 13.0 30 0
Stephen Burton 2 38 19.0 21 0
Ryan D’Imperio 2 7 3.5 6 0
Emmanuel Arceneaux 1 10 10.0 10 0
Joe Webb 1 9 9.0 9 0
Allen Reisner 1 5 5.0 5 0
Jimmy Kleinsasser 1 4 4.0 4 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Ryan Longwell 0 0 7 7 8 7 10 6 3 2

TOTAL

0 0 7 7 8 7 10 6 3 2

OPPONENTS TOTAL

0 0 14 14 6 5 7 6 8 7
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Chris Kluwe 77 45.7 3 22 60 0

TOTAL

77 45.7 3 22 60 0

OPPONENTS TOTAL

67 47.1 6 22 65 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Marcus Sherels 33 20 8.4 53 0

TOTAL

33 20 8.4 53 0

OPPONENTS TOTAL

43 19 12.4 80 1
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Lorenzo Booker 19 450 23.7 68 0
Percy Harvin 16 520 32.5 104 1
Marcus Sherels 16 445 27.8 78 0
Everson Griffen 1 7 7.0 7 0
Ryan D’Imperio 1 6 6.0 6 0

TOTAL

53 1428 26.9 104 1

OPPONENTS TOTAL

57 1403 24.6 98 1
Defense Statistics
Player Comb Total Assist Sck Fumb
Chad Greenway 154 89 65 2.0 0
E.J. Henderson 109 80 29 2.0 3
Cedric Griffin 67 55 12 0.0 3
Jared Allen 66 48 18 22.0 4
Jamarca Sanford 75 46 29 0.0 1
Asher Allen 49 45 4 0.0 0
Erin Henderson 70 44 26 1.5 2
Husain Abdullah 49 44 5 1.0 0
Antoine Winfield 40 34 6 1.0 1
Brian Robison 44 27 17 8.0 3
Kevin Williams 38 25 13 5.0 1
Tyrell Johnson 28 21 7 0.0 0
Marcus Sherels 27 21 6 1.0 0
Benny Sapp 25 18 7 0.0 0
Chris Cook 20 17 3 0.0 0
Eric Frampton 20 17 3 0.0 0
Everson Griffen 21 15 6 4.0 1
Letroy Guion 21 14 7 0.0 0
Fred Evans 22 13 9 0.0 0
Kenny Onatolu 14 12 2 0.0 0
Mistral Raymond 22 10 12 0.0 0
Brandon Burton 8 7 1 0.0 0
Larry Dean 8 7 1 0.0 0
Ryan D’Imperio 8 7 1 0.0 0
Christian Ballard 13 6 7 0.0 0
Devin Aromashodu 5 5 0 0.0 0
Remi Ayodele 15 4 11 1.5 0
Ryan Longwell 3 3 0 0.0 0
Andrew Sendejo 3 2 1 0.0 0
Lorenzo Booker 2 2 0 0.0 0
Matt Katula 2 2 0 0.0 0
Chris Kluwe 2 2 0 0.0 0
Phil Loadholt 2 2 0 0.0 0
Christian Ponder 2 2 0 0.0 0
Donovan McNabb 2 2 0 0.0 0
Jimmy Kleinsasser 2 2 0 0.0 0
Greg Camarillo 2 2 0 0.0 0
Toby Gerhart 2 2 0 0.0 0
Percy Harvin 2 2 0 0.0 0
Adrian Awasom 3 1 2 0.0 0
Michael Jenkins 1 1 0 0.0 0
Cullen Loeffler 1 1 0 0.0 0
Allen Reisner 1 1 0 0.0 0
Adrian Peterson 1 1 0 0.0 0
Jarrad Page 1 0 1 0.0 0

TEAM TOTAL

1109 798 311 50 19

OPPONENTS TOTAL

1002 742 260 49 13

Individual player tackles may not add up to the team total, due to tackles that are not attributed to a specific player.

Interception Statistics
Player Int Yds Yds/Int Long TD
Jamarca Sanford 2 69 34.5 52 0
Husain Abdullah 1 32 32.0 32 0
Mistral Raymond 1 31 31.0 31 0
Jared Allen 1 14 14.0 14 0
Antoine Winfield 1 3 3.0 3 0
Asher Allen 1 3 3.0 3 0
Cedric Griffin 1 0 0.0 0 0

TOTAL

8 152 19.0 52 0

OPPONENTS TOTAL

17 213 12.5 42 3